XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
33.45 GiB 72.27 GiB 105.73 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 7.58 GiB 12.25 GiB 19.84 GiB 63.61 kbit/s - - -
June 2026 15.96 GiB 25.67 GiB 41.63 GiB 137.95 kbit/s - - -
July 2026 7.83 GiB 25.96 GiB 33.79 GiB 108.36 kbit/s - - -
August 2026 2.09 GiB 8.39 GiB 10.48 GiB 138.94 kbit/s 8.63 GiB 34.69 GiB 43.32 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/07/2026 245.3 MiB 599.28 MiB 844.58 MiB 82.00 kbit/s - - -
11/07/2026 338.62 MiB 1.26 GiB 1.59 GiB 158.36 kbit/s - - -
12/07/2026 254.22 MiB 1.07 GiB 1.32 GiB 131.09 kbit/s - - -
13/07/2026 250.95 MiB 960.43 MiB 1.18 GiB 117.61 kbit/s - - -
14/07/2026 237.16 MiB 926.9 MiB 1.14 GiB 113.02 kbit/s - - -
15/07/2026 234.02 MiB 484.64 MiB 718.67 MiB 69.78 kbit/s - - -
16/07/2026 268.16 MiB 1.42 GiB 1.68 GiB 166.74 kbit/s - - -
17/07/2026 258.34 MiB 1.45 GiB 1.71 GiB 169.70 kbit/s - - -
18/07/2026 236.82 MiB 896.16 MiB 1.11 GiB 110.00 kbit/s - - -
19/07/2026 256.78 MiB 1 GiB 1.25 GiB 124.67 kbit/s - - -
20/07/2026 243.34 MiB 619.38 MiB 862.72 MiB 83.76 kbit/s - - -
21/07/2026 254.99 MiB 949.83 MiB 1.18 GiB 116.97 kbit/s - - -
22/07/2026 310.72 MiB 1.35 GiB 1.65 GiB 163.90 kbit/s - - -
23/07/2026 249.92 MiB 711.71 MiB 961.63 MiB 93.36 kbit/s - - -
24/07/2026 256.18 MiB 913.38 MiB 1.14 GiB 113.55 kbit/s - - -
25/07/2026 282.57 MiB 824.81 MiB 1.08 GiB 107.52 kbit/s - - -
26/07/2026 279 MiB 979.7 MiB 1.23 GiB 122.21 kbit/s - - -
27/07/2026 267.26 MiB 934.43 MiB 1.17 GiB 116.67 kbit/s - - -
28/07/2026 255.46 MiB 652.05 MiB 907.51 MiB 88.11 kbit/s - - -
29/07/2026 280.69 MiB 1.13 GiB 1.4 GiB 139.28 kbit/s - - -
30/07/2026 267.07 MiB 820.73 MiB 1.06 GiB 105.61 kbit/s - - -
31/07/2026 271.14 MiB 996.04 MiB 1.24 GiB 123.03 kbit/s - - -
01/08/2026 311.84 MiB 804.65 MiB 1.09 GiB 108.40 kbit/s - - -
02/08/2026 297.93 MiB 1.51 GiB 1.8 GiB 178.94 kbit/s - - -
03/08/2026 280.88 MiB 1.16 GiB 1.44 GiB 142.99 kbit/s - - -
04/08/2026 294.98 MiB 1.41 GiB 1.7 GiB 168.84 kbit/s - - -
05/08/2026 256.64 MiB 840.37 MiB 1.07 GiB 106.51 kbit/s - - -
06/08/2026 279.64 MiB 1.38 GiB 1.65 GiB 163.98 kbit/s - - -
07/08/2026 301.41 MiB 979.18 MiB 1.25 GiB 124.33 kbit/s - - -
08/08/2026 114.66 MiB 375.53 MiB 490.19 MiB 95.85 kbit/s 230.88 MiB 756.24 MiB 987.12 MiB
Last update: 08/08/2026, 11:55:00
Interface eth0 since 15/05/2026

D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 40 d. 02:38:42