XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
47.14 GiB 130.38 GiB 177.52 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 7.58 GiB 12.25 GiB 19.84 GiB 63.61 kbit/s - - -
June 2026 15.96 GiB 25.67 GiB 41.63 GiB 137.95 kbit/s - - -
July 2026 7.83 GiB 25.96 GiB 33.79 GiB 108.36 kbit/s - - -
August 2026 9.15 GiB 38.75 GiB 47.91 GiB 153.64 kbit/s - - -
September 2026 6.63 GiB 27.74 GiB 34.37 GiB 154.87 kbit/s 9.01 GiB 37.72 GiB 46.73 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/08/2026 302.51 MiB 1.13 GiB 1.42 GiB 141.42 kbit/s - - -
26/08/2026 375.21 MiB 1.59 GiB 1.96 GiB 195.00 kbit/s - - -
27/08/2026 315.65 MiB 984.48 MiB 1.27 GiB 126.23 kbit/s - - -
28/08/2026 306.58 MiB 1.44 GiB 1.74 GiB 172.64 kbit/s - - -
29/08/2026 521.39 MiB 1.75 GiB 2.26 GiB 224.46 kbit/s - - -
30/08/2026 382.36 MiB 2.3 GiB 2.68 GiB 265.97 kbit/s - - -
31/08/2026 307.65 MiB 2.28 GiB 2.58 GiB 256.57 kbit/s - - -
01/09/2026 278.14 MiB 802.96 MiB 1.06 GiB 104.96 kbit/s - - -
02/09/2026 267.88 MiB 906.53 MiB 1.15 GiB 114.02 kbit/s - - -
03/09/2026 281.62 MiB 1.21 GiB 1.48 GiB 147.51 kbit/s - - -
04/09/2026 280.6 MiB 0.99 GiB 1.26 GiB 125.71 kbit/s - - -
05/09/2026 309.25 MiB 853.21 MiB 1.14 GiB 112.86 kbit/s - - -
06/09/2026 346.9 MiB 1.69 GiB 2.03 GiB 201.56 kbit/s - - -
07/09/2026 342.67 MiB 1.82 GiB 2.16 GiB 214.68 kbit/s - - -
08/09/2026 274.42 MiB 877.53 MiB 1.12 GiB 111.84 kbit/s - - -
09/09/2026 292.93 MiB 1.15 GiB 1.43 GiB 142.63 kbit/s - - -
10/09/2026 289.55 MiB 975.72 MiB 1.24 GiB 122.84 kbit/s - - -
11/09/2026 302.88 MiB 865.66 MiB 1.14 GiB 113.45 kbit/s - - -
12/09/2026 351.64 MiB 2.33 GiB 2.67 GiB 265.78 kbit/s - - -
13/09/2026 427.89 MiB 1.3 GiB 1.72 GiB 171.09 kbit/s - - -
14/09/2026 305.27 MiB 1.3 GiB 1.6 GiB 158.86 kbit/s - - -
15/09/2026 283.46 MiB 704.61 MiB 988.06 MiB 95.93 kbit/s - - -
16/09/2026 317.18 MiB 1.43 GiB 1.74 GiB 172.75 kbit/s - - -
17/09/2026 316.92 MiB 1.48 GiB 1.79 GiB 178.26 kbit/s - - -
18/09/2026 278.27 MiB 1.15 GiB 1.42 GiB 141.53 kbit/s - - -
19/09/2026 299.58 MiB 1.74 GiB 2.03 GiB 202.28 kbit/s - - -
20/09/2026 328.87 MiB 1.59 GiB 1.91 GiB 190.26 kbit/s - - -
21/09/2026 325.92 MiB 1.54 GiB 1.85 GiB 184.27 kbit/s - - -
22/09/2026 268.27 MiB 1.14 GiB 1.41 GiB 139.70 kbit/s - - -
23/09/2026 16.22 MiB 25.73 MiB 41.95 MiB 65.16 kbit/s 259.39 MiB 411.66 MiB 671.04 MiB
Last update: 23/09/2026, 01:30:00
Interface eth0 since 15/05/2026

D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 85 d. 16:15:35