XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
15.8 GiB 31.5 GiB 47.29 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 7.58 GiB 12.25 GiB 19.84 GiB 63.61 kbit/s - - -
June 2026 8.22 GiB 19.24 GiB 27.46 GiB 116.48 kbit/s 10.52 GiB 24.63 GiB 35.14 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
26/05/2026 272 MiB 809.42 MiB 1.06 GiB 105.00 kbit/s - - -
27/05/2026 269.81 MiB 845.93 MiB 1.09 GiB 108.33 kbit/s - - -
28/05/2026 269.9 MiB 774.37 MiB 1.02 GiB 101.39 kbit/s - - -
29/05/2026 304.65 MiB 980.03 MiB 1.25 GiB 124.73 kbit/s - - -
30/05/2026 262.39 MiB 976.71 MiB 1.21 GiB 120.30 kbit/s - - -
31/05/2026 2.21 GiB 1.16 GiB 3.37 GiB 334.86 kbit/s - - -
01/06/2026 2.33 GiB 1.13 GiB 3.46 GiB 343.67 kbit/s - - -
02/06/2026 234.29 MiB 495.69 MiB 729.98 MiB 70.87 kbit/s - - -
03/06/2026 531.01 MiB 1.55 GiB 2.07 GiB 205.74 kbit/s - - -
04/06/2026 272.34 MiB 1.41 GiB 1.68 GiB 166.87 kbit/s - - -
05/06/2026 247.03 MiB 947.96 MiB 1.17 GiB 116.02 kbit/s - - -
06/06/2026 229.43 MiB 530.24 MiB 759.67 MiB 73.76 kbit/s - - -
07/06/2026 251.96 MiB 758.95 MiB 0.99 GiB 98.15 kbit/s - - -
08/06/2026 235.07 MiB 627.22 MiB 862.29 MiB 83.72 kbit/s - - -
09/06/2026 276.09 MiB 971.39 MiB 1.22 GiB 121.12 kbit/s - - -
10/06/2026 263.87 MiB 1.04 GiB 1.3 GiB 129.31 kbit/s - - -
11/06/2026 241.83 MiB 596.35 MiB 838.18 MiB 81.38 kbit/s - - -
12/06/2026 267.05 MiB 624.61 MiB 891.65 MiB 86.57 kbit/s - - -
13/06/2026 275.66 MiB 939.52 MiB 1.19 GiB 117.98 kbit/s - - -
14/06/2026 248.74 MiB 633.84 MiB 882.58 MiB 85.69 kbit/s - - -
15/06/2026 260.95 MiB 598.44 MiB 859.39 MiB 83.44 kbit/s - - -
16/06/2026 252.33 MiB 697.03 MiB 949.36 MiB 92.17 kbit/s - - -
17/06/2026 249.51 MiB 744.93 MiB 994.44 MiB 96.55 kbit/s - - -
18/06/2026 247.55 MiB 622.41 MiB 869.97 MiB 84.47 kbit/s - - -
19/06/2026 279.36 MiB 821.01 MiB 1.07 GiB 106.83 kbit/s - - -
20/06/2026 259.97 MiB 0.99 GiB 1.24 GiB 123.51 kbit/s - - -
21/06/2026 242.38 MiB 974.33 MiB 1.19 GiB 118.13 kbit/s - - -
22/06/2026 277.72 MiB 514.3 MiB 792.02 MiB 76.90 kbit/s - - -
23/06/2026 261.89 MiB 0.98 GiB 1.24 GiB 123.08 kbit/s - - -
24/06/2026 123.94 MiB 329.42 MiB 453.36 MiB 100.61 kbit/s 283.28 MiB 752.95 MiB 1.01 GiB
Last update: 24/06/2026, 10:30:00
Interface eth0 since 15/05/2026

D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 32 d. 22:46:57