XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
41.67 GiB 106.63 GiB 148.3 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 7.58 GiB 12.25 GiB 19.84 GiB 63.61 kbit/s - - -
June 2026 15.96 GiB 25.67 GiB 41.63 GiB 137.95 kbit/s - - -
July 2026 7.83 GiB 25.96 GiB 33.79 GiB 108.36 kbit/s - - -
August 2026 9.15 GiB 38.75 GiB 47.91 GiB 153.64 kbit/s - - -
September 2026 1.15 GiB 3.99 GiB 5.14 GiB 122.48 kbit/s 8.25 GiB 28.7 GiB 36.96 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
07/08/2026 301.41 MiB 979.18 MiB 1.25 GiB 124.33 kbit/s - - -
08/08/2026 248.42 MiB 747 MiB 995.43 MiB 96.65 kbit/s - - -
09/08/2026 243.1 MiB 547.37 MiB 790.47 MiB 76.75 kbit/s - - -
10/08/2026 280.56 MiB 1.03 GiB 1.3 GiB 129.23 kbit/s - - -
11/08/2026 307.86 MiB 2.07 GiB 2.37 GiB 235.31 kbit/s - - -
12/08/2026 305.55 MiB 1.61 GiB 1.91 GiB 190.16 kbit/s - - -
13/08/2026 289.38 MiB 1.11 GiB 1.4 GiB 138.76 kbit/s - - -
14/08/2026 259.8 MiB 976.83 MiB 1.21 GiB 120.06 kbit/s - - -
15/08/2026 300.37 MiB 1.26 GiB 1.55 GiB 154.09 kbit/s - - -
16/08/2026 300.58 MiB 1.1 GiB 1.4 GiB 138.71 kbit/s - - -
17/08/2026 270.14 MiB 768.91 MiB 1.01 GiB 100.88 kbit/s - - -
18/08/2026 284.61 MiB 0.98 GiB 1.26 GiB 125.00 kbit/s - - -
19/08/2026 282.49 MiB 828.74 MiB 1.09 GiB 107.89 kbit/s - - -
20/08/2026 298.52 MiB 821.07 MiB 1.09 GiB 108.70 kbit/s - - -
21/08/2026 297.64 MiB 1.93 GiB 2.22 GiB 220.50 kbit/s - - -
22/08/2026 267.49 MiB 822.51 MiB 1.06 GiB 105.83 kbit/s - - -
23/08/2026 285.22 MiB 1.19 GiB 1.47 GiB 146.36 kbit/s - - -
24/08/2026 316.47 MiB 1.62 GiB 1.93 GiB 191.61 kbit/s - - -
25/08/2026 302.51 MiB 1.13 GiB 1.42 GiB 141.42 kbit/s - - -
26/08/2026 375.21 MiB 1.59 GiB 1.96 GiB 195.00 kbit/s - - -
27/08/2026 315.65 MiB 984.48 MiB 1.27 GiB 126.23 kbit/s - - -
28/08/2026 306.58 MiB 1.44 GiB 1.74 GiB 172.64 kbit/s - - -
29/08/2026 521.39 MiB 1.75 GiB 2.26 GiB 224.46 kbit/s - - -
30/08/2026 382.36 MiB 2.3 GiB 2.68 GiB 265.97 kbit/s - - -
31/08/2026 307.65 MiB 2.28 GiB 2.58 GiB 256.57 kbit/s - - -
01/09/2026 278.14 MiB 802.96 MiB 1.06 GiB 104.96 kbit/s - - -
02/09/2026 267.88 MiB 906.53 MiB 1.15 GiB 114.02 kbit/s - - -
03/09/2026 281.62 MiB 1.21 GiB 1.48 GiB 147.51 kbit/s - - -
04/09/2026 280.6 MiB 0.99 GiB 1.26 GiB 125.71 kbit/s - - -
05/09/2026 67.62 MiB 128.04 MiB 195.67 MiB 109.42 kbit/s 389.49 MiB 737.46 MiB 1.1 GiB
Last update: 05/09/2026, 04:10:00
Interface eth0 since 15/05/2026

D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 67 d. 18:54:52