XLX Gateway
# Ctry Gateway Operator Last Activity Duration Protocol Module Station IP
1 SwedenSweden SG4TYA - C - 30/08/2026, 10:45:21 23 d. 14:49:41 DExtra B ###.###.124.57
2 SwedenSweden SA4AVH - C Lars 10/09/2026, 14:06:50 12 d. 11:28:12 DCS B ###.###.51.99
3 SwedenSweden SA6BOL - B Leif 14/09/2026, 12:57:27 8 d. 12:37:35 DExtra B ###.###.111.116
4 SwedenSweden SK7JL - B Jan Lindvall 14/09/2026, 13:55:38 8 d. 11:39:24 DCS B ###.###.165.202
5 SwedenSweden SK7RGM - B - 21/09/2026, 18:10:18 6 d. 08:36:02 DExtra B ###.###.76.115
6 SwedenSweden SK7RRV - B Ronny 16/09/2026, 17:06:11 6 d. 08:28:51 DExtra B ###.###.72.147
7 SwedenSweden SK7RMQ - C - 22/09/2026, 11:36:39 6 d. 08:25:20 DExtra B ###.###.162.226
8 SwedenSweden SK7RPQ - B - 19/09/2026, 22:29:22 6 d. 08:20:27 DExtra B ###.###.221.86
9 SwedenSweden SG7HTP - C Kenneth 22/09/2026, 13:07:06 6 d. 08:17:54 DExtra B ###.###.169.100
10 SwedenSweden SG6YOW - C Thomas Johansson 20/09/2026, 10:23:58 6 d. 08:06:28 DExtra B ###.###.168.241
11 SwedenSweden SK7RSR - B - 22/09/2026, 20:01:24 6 d. 07:22:59 DCS B ###.###.182.226
12 SwedenSweden SK7RRV - C Ronny 22/09/2026, 13:06:40 4 d. 15:19:52 DExtra B ###.###.142.102
13 SwedenSweden SK6RKG - B - 22/09/2026, 20:02:01 3 d. 12:22:43 DCS B ###.###.142.222
14 SwedenSweden SM6UDU - B Marcus Andersson 19/09/2026, 19:31:24 3 d. 06:03:38 DCS B ###.###.144.181
15 SwedenSweden SM3LVB - D Kent 22/09/2026, 18:39:27 2 d. 22:32:38 DCS B ###.###.251.128
16 SwedenSweden SA6BOL - C Leif 20/09/2026, 10:07:23 2 d. 15:27:39 DExtra B ###.###.139.70
17 SwedenSweden SA7BKX - B Mikael Nilsson 22/09/2026, 19:31:07 1 d. 22:32:04 DCS B ###.###.255.144
18 SwedenSweden SA6NBA - B Bengt-Arne Nilsson 21/09/2026, 04:02:29 1 d. 21:32:33 DExtra B ###.###.4.134
19 Aland IslandsAland Islands OH0CB - D Chris 21/09/2026, 17:45:40 1 d. 07:49:22 DPlus ###.###.7.26
20 SwedenSweden SA6BOL - B Leif 21/09/2026, 21:11:12 1 d. 04:23:50 DExtra B ###.###.63.130
21 SwedenSweden SM7MUN - E Kenneth Karlsson 22/09/2026, 02:01:54 23:33:08 DExtra B ###.###.8.4
22 SwedenSweden SA7AKU - B Kenneth Roswall 22/09/2026, 02:10:17 23:24:45 DCS B ###.###.90.160
23 SwedenSweden SM7MUN - E Kenneth Karlsson 22/09/2026, 02:39:11 22:55:51 DExtra B ###.###.8.4
24 SwedenSweden SM6YJZ - D Stefan 22/09/2026, 02:59:02 22:36:00 DCS B ###.###.66.150
25 SwedenSweden SK7RNQ - C - 22/09/2026, 19:49:12 22:33:50 DExtra B ###.###.67.243
26 DenmarkDenmark OZ9AFZ - B Kenn 22/09/2026, 12:11:59 19:34:45 DExtra B ###.###.14.102
27 SwedenSweden SA5NNN - B Nicke 22/09/2026, 06:32:29 19:02:33 DExtra B ###.###.215.249
28 SwedenSweden SM6YTI - C Per-Olof Eriksson 22/09/2026, 11:19:38 14:15:24 DCS B ###.###.82.253
29 SwedenSweden SM5EWE - B Kaj 22/09/2026, 11:20:28 14:14:34 DExtra B ###.###.3.137
30 SwedenSweden SA6BRG - B Mikael 22/09/2026, 14:12:30 11:22:32 DCS B ###.###.172.242
31 SwedenSweden SK3JR - B - 22/09/2026, 18:17:05 07:17:57 DCS B ###.###.30.5
32 SwedenSweden SM7WNM - B Joakim 22/09/2026, 21:15:23 05:10:15 DExtra B ###.###.194.27
33 SwedenSweden SA6TPE - D Tobias Rosen 22/09/2026, 21:53:05 03:41:57 DCS B ###.###.224.152
34 United StatesUnited States N5AEE - B Mats Roos Roos 22/09/2026, 22:50:53 02:44:09 DExtra B ###.###.247.107
35 SwedenSweden SK6BA - B MARK 23/09/2026, 00:16:27 01:18:35 DExtra B ###.###.113.8
36 SwedenSweden SM7YJB - B Roger Mansson 23/09/2026, 00:37:17 00:57:45 DExtra B ###.###.121.159
37 SwedenSweden SG7HTP - B Kenneth 23/09/2026, 00:46:15 00:48:47 DExtra B ###.###.169.100
38 SwedenSweden SM6YTX - B Per-Erik 23/09/2026, 01:02:50 00:32:12 DCS B ###.###.245.105
39 SwedenSweden SM7JPI - B Peter 23/09/2026, 01:12:02 00:23:00 DExtra B ###.###.158.107
40 SwedenSweden SA7AGP - H Peder Hultberg 23/09/2026, 01:29:48 00:05:14 DExtra B ###.###.8.88
41 SwedenSweden SM7WNM - B Joakim 23/09/2026, 01:34:52 00:00:10 DExtra B ###.###.95.139

D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 85 d. 16:16:05