|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | SK3JR - B | - | 12/06/2026, 11:48:13 | 29 d. 02:17:50 | DCS | B | ###.###.30.5 | ||||
| 2 | SM5EWE - B | Kaj | 06/06/2026, 03:48:58 | 18 d. 06:57:04 | DExtra | B | ###.###.15.53 | ||||
| 3 | SM3WEO - B | Maria Viklund | 07/06/2026, 08:58:26 | 17 d. 01:47:36 | DPlus | ###.###.43.0 | |||||
| 4 | SA7CDJ - B | Jan Lindvall | 12/06/2026, 08:38:41 | 12 d. 02:07:21 | DCS | B | ###.###.165.202 | ||||
| 5 | SK7RRV - B | Ronny | 15/06/2026, 23:58:29 | 8 d. 10:47:33 | DExtra | B | ###.###.72.147 | ||||
| 6 | SK7RRV - C | Ronny | 24/06/2026, 10:43:55 | 8 d. 10:42:39 | DExtra | B | ###.###.142.102 | ||||
| 7 | SA0BON - C | Mikael | 16/06/2026, 13:15:23 | 7 d. 21:30:39 | DExtra | B | ###.###.141.42 | ||||
| 8 | SM6UDU - B | Marcus Andersson | 16/06/2026, 17:36:56 | 7 d. 17:09:06 | DCS | B | ###.###.144.181 | ||||
| 9 | SA6BOL - B | Leif | 18/06/2026, 22:37:40 | 7 d. 12:17:54 | DExtra | B | ###.###.111.116 | ||||
| 10 | SG6YOW - C | Thomas Johansson | 23/06/2026, 20:24:34 | 7 d. 06:30:42 | DExtra | B | ###.###.227.111 | ||||
| 11 | SA3MSA - D | Sa3msa | 18/06/2026, 07:03:19 | 6 d. 03:42:43 | DCS | B | ###.###.136.90 | ||||
| 12 | SK7RNQ - C | - | 23/06/2026, 14:35:07 | 3 d. 22:29:52 | DExtra | B | ###.###.66.48 | ||||
| 13 | SM6YTI - C | Per-Olof Eriksson | 21/06/2026, 20:53:21 | 2 d. 13:52:41 | DCS | B | ###.###.113.85 | ||||
| 14 | SK7RGM - B | - | 22/06/2026, 03:36:02 | 2 d. 07:10:00 | DExtra | B | ###.###.76.115 | ||||
| 15 | SK7JL - B | Jan Lindvall | 22/06/2026, 03:36:04 | 2 d. 07:09:58 | DCS | B | ###.###.165.202 | ||||
| 16 | SA6NBA - B | Bengt-Arne Nilsson | 23/06/2026, 11:50:49 | 2 d. 06:43:38 | DExtra | B | ###.###.4.134 | ||||
| 17 | SA3MSA - D | Sa3msa | 24/06/2026, 10:43:09 | 16:03:42 | DCS | B | ###.###.136.90 | ||||
| 18 | SA4JPK - C | Peter Krööse | 23/06/2026, 19:36:08 | 15:09:54 | DCS | B | ###.###.198.106 | ||||
| 19 | SM6YTX - B | Per-Erik | 23/06/2026, 22:04:05 | 12:41:57 | DCS | B | ###.###.49.128 | ||||
| 20 | SM2RCZ - B | Sven Ake None | 24/06/2026, 02:21:32 | 08:24:30 | DExtra | B | ###.###.169.41 | ||||
| 21 | SM7MUN - E | Kenneth Karlsson | 24/06/2026, 02:45:11 | 08:00:51 | DExtra | B | ###.###.8.4 | ||||
| 22 | LA6RJA - B | Rolf Reiersen | 24/06/2026, 03:25:47 | 07:20:15 | DCS | W | ###.###.157.45 | ||||
| 23 | SA7BKX - B | Mikael Nilsson | 24/06/2026, 03:36:02 | 07:10:00 | DCS | B | ###.###.202.220 | ||||
| 24 | SM7MUN - E | Kenneth Karlsson | 24/06/2026, 03:36:08 | 07:09:54 | DExtra | B | ###.###.8.4 | ||||
| 25 | SM6VAG - B | Kjell-Ake Ström | 24/06/2026, 03:36:09 | 07:09:53 | DExtra | B | ###.###.133.99 | ||||
| 26 | SM7WNM - B | Joakim | 24/06/2026, 03:36:11 | 07:09:51 | DExtra | B | ###.###.194.27 | ||||
| 27 | SA6BOL - C | Leif | 24/06/2026, 03:47:46 | 06:58:16 | DExtra | B | ###.###.139.70 | ||||
| 28 | SG7FFI - B | Bengt | 24/06/2026, 03:53:30 | 06:52:32 | DExtra | B | ###.###.109.120 | ||||
| 29 | SK7RMQ - C | - | 24/06/2026, 04:01:03 | 06:44:59 | DExtra | B | ###.###.144.246 | ||||
| 30 | SA4AVH - C | Lars | 24/06/2026, 04:13:18 | 06:32:44 | DCS | B | ###.###.51.99 | ||||
| 31 | OZ9AFZ - B | Kenn | 24/06/2026, 04:14:23 | 06:31:39 | DExtra | B | ###.###.14.102 | ||||
| 32 | SG7HTP - C | Kenneth | 24/06/2026, 09:00:23 | 06:09:51 | DExtra | B | ###.###.161.48 | ||||
| 33 | SK7RSR - B | - | 24/06/2026, 04:36:13 | 06:09:49 | DCS | B | ###.###.182.226 | ||||
| 34 | SA5NNN - B | Nicke | 24/06/2026, 06:36:08 | 04:09:54 | DExtra | B | ###.###.215.249 | ||||
| 35 | SM6YTI - B | Per-Olof Eriksson | 24/06/2026, 07:38:25 | 03:07:37 | DCS | B | ###.###.42.38 | ||||
| 36 | SM7JPI - B | Peter | 24/06/2026, 07:54:35 | 02:51:27 | DExtra | B | ###.###.158.107 | ||||
| 37 | SK6BA - B | MARK | 24/06/2026, 08:04:30 | 02:41:32 | DExtra | B | ###.###.113.8 | ||||
| 38 | SM3LVB - D | Kent | 24/06/2026, 10:13:39 | 00:32:38 | DCS | B | ###.###.251.128 | ||||
| 39 | SM7WNM - B | Joakim | 24/06/2026, 10:32:01 | 00:14:01 | DExtra | B | ###.###.91.71 | ||||
D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 32 d. 23:00:11
