XLX Gateway
# Ctry Gateway Operator Last Activity Duration Protocol Module Station IP
1 SwedenSweden SM6YTI - C Per-Olof Eriksson 24/09/2026, 23:44:28 17 d. 10:41:59 DCS B ###.###.82.253
2 SwedenSweden SK6BA - B MARK 26/09/2026, 13:34:33 15 d. 20:51:54 DExtra B ###.###.113.8
3 SwedenSweden SK7RNQ - C - 11/10/2026, 20:04:47 13 d. 10:08:15 DExtra B ###.###.64.28
4 SwedenSweden SK7RSR - B - 10/10/2026, 20:30:53 11 d. 09:28:42 DCS B ###.###.182.226
5 SwedenSweden SA4AVH - C Lars 02/10/2026, 04:17:52 10 d. 06:08:35 DCS B ###.###.51.99
6 SwedenSweden SK7JL - B Jan Lindvall 05/10/2026, 13:39:55 6 d. 20:46:32 DCS B ###.###.165.202
7 SwedenSweden SK7RPQ - B - 09/10/2026, 12:07:22 4 d. 10:23:47 DExtra B ###.###.11.9
8 SwedenSweden SG7HTP - C Kenneth 08/10/2026, 10:48:47 3 d. 23:37:40 DExtra B ###.###.169.100
9 SwedenSweden SM2OAE - B Thomas Thelberg 11/10/2026, 01:23:07 3 d. 17:12:49 DExtra B ###.###.176.240
10 SwedenSweden SM6UDU - B Marcus Andersson 08/10/2026, 18:47:10 3 d. 15:39:17 DCS B ###.###.144.181
11 SwedenSweden SG6YOW - C Thomas Johansson 11/10/2026, 13:28:14 3 d. 06:58:47 DExtra B ###.###.168.241
12 SwedenSweden SK7RRV - B Ronny 09/10/2026, 03:36:10 3 d. 06:50:17 DExtra B ###.###.72.147
13 SwedenSweden SK7RGM - B - 09/10/2026, 12:29:01 2 d. 21:57:26 DExtra B ###.###.76.115
14 SwedenSweden SK6RKG - B - 11/10/2026, 20:07:51 2 d. 11:30:10 DCS B ###.###.142.222
15 SwedenSweden SK3JR - B - 10/10/2026, 15:16:22 2 d. 07:06:11 DCS B ###.###.30.5
16 SwedenSweden SA6BOL - B Leif 10/10/2026, 10:48:45 1 d. 23:37:42 DExtra B ###.###.111.116
17 SwedenSweden SK7RRV - C Ronny 11/10/2026, 19:52:03 1 d. 21:42:26 DExtra B ###.###.142.102
18 Aland IslandsAland Islands OH0CB - D Chris 10/10/2026, 14:06:28 1 d. 20:19:59 DPlus ###.###.7.26
19 SwedenSweden SG4TYA - C - 10/10/2026, 16:00:03 1 d. 18:26:24 DExtra B ###.###.124.57
20 SwedenSweden SM5EWE - B Kaj 10/10/2026, 19:27:53 1 d. 14:58:34 DExtra B ###.###.3.137
21 SwedenSweden SA7BKX - B Mikael Nilsson 12/10/2026, 10:04:21 1 d. 07:23:40 DCS B ###.###.255.144
22 SwedenSweden SA6BRG - B Mikael 11/10/2026, 18:31:50 1 d. 04:59:01 DCS B ###.###.172.242
23 SwedenSweden SA5NNN - B Nicke 11/10/2026, 17:13:09 17:13:18 DExtra B ###.###.215.249
24 SwedenSweden SA6TPE - D Tobias Rosen 11/10/2026, 21:11:26 13:15:01 DCS B ###.###.224.152
25 SwedenSweden SM7MUN - E Kenneth Karlsson 12/10/2026, 02:15:13 08:11:14 DExtra B ###.###.8.4
26 SwedenSweden SM6JWU - B Uwe 12/10/2026, 02:23:28 08:02:59 DCS B ###.###.100.100
27 SwedenSweden SH6DIG - B Ralph 12/10/2026, 02:34:11 07:52:16 DCS B ###.###.107.13
28 SwedenSweden SM7MUN - E Kenneth Karlsson 12/10/2026, 02:38:32 07:47:55 DExtra B ###.###.8.4
29 SwedenSweden SM7YJB - B Roger Mansson 12/10/2026, 03:06:47 07:19:40 DExtra B ###.###.205.173
30 SwedenSweden SM7JPI - B Peter 12/10/2026, 03:19:10 07:07:17 DExtra B ###.###.158.107
31 SwedenSweden SA6BOL - C Leif 12/10/2026, 03:46:01 06:40:26 DExtra B ###.###.139.70
32 SwedenSweden SA6NBA - B Bengt-Arne Nilsson 12/10/2026, 04:02:29 06:23:58 DExtra B ###.###.4.134
33 SwedenSweden SA6BOL - B Leif 12/10/2026, 05:45:06 04:41:21 DExtra B ###.###.178.154
34 DenmarkDenmark OZ9AFZ - B Kenn 12/10/2026, 10:04:37 03:46:48 DExtra B ###.###.14.102
35 SwedenSweden SM6LKT - B Jan-Olof Mattsson 12/10/2026, 06:56:40 03:29:47 DExtra B ###.###.113.8
36 SwedenSweden SM6YJZ - D Stefan 12/10/2026, 09:34:20 02:24:31 DCS B ###.###.89.82
37 SwedenSweden SA7AGP - H Peder Hultberg 12/10/2026, 08:14:25 02:12:02 DExtra B ###.###.8.88
38 SwedenSweden SM6YTX - B Per-Erik 12/10/2026, 08:53:54 01:32:33 DCS B ###.###.245.105
39 SwedenSweden SM7WNM - B Joakim 12/10/2026, 09:38:24 00:48:03 DExtra B ###.###.194.27
40 SwedenSweden SM6YXY - B Eje 12/10/2026, 10:24:33 00:37:07 DCS B ###.###.82.5
41 SwedenSweden SM7WNM - B Joakim 12/10/2026, 09:56:10 00:30:17 DExtra B ###.###.95.139
42 SwedenSweden SG7HTP - B Kenneth 12/10/2026, 09:56:25 00:30:02 DExtra B ###.###.169.100

D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 105 d. 01:07:30