| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 22/05/2026, 11:46:18 | 16 d. 17:14:32 | XLX | Z | ###.###.0.1 |
| 2 | XLX699 | 25/05/2026, 11:07:49 | 13 d. 17:53:01 | XLX | BCDFGHIJKLMNOPQRSTUVWXYZ | ###.###.5.239 |
| 3 | XLX010 | 28/05/2026, 19:41:12 | 10 d. 09:19:38 | XLX | AC | ###.###.129.86 |
| 4 | XLX583 | 30/05/2026, 18:03:26 | 8 d. 10:57:24 | XLX | A | ###.###.55.138 |
| 5 | XLX076 | 30/05/2026, 18:03:36 | 8 d. 10:57:14 | XLX | A | ###.###.116.117 |
| 6 | XLX095 | 30/05/2026, 18:03:36 | 8 d. 10:57:14 | XLX | A | ###.###.76.53 |
| 7 | XLX064 | 30/05/2026, 18:45:58 | 8 d. 10:14:52 | XLX | A | ###.###.1.50 |
| 8 | XLX122 | 01/06/2026, 11:52:52 | 6 d. 17:07:58 | XLX | A | ###.###.80.40 |
| 9 | XLX299 | 04/06/2026, 12:10:02 | 3 d. 16:50:48 | XLX | A | ###.###.45.107 |
| 10 | XLX511 | 05/06/2026, 10:53:20 | 2 d. 18:07:30 | XLX | A | ###.###.110.13 |
| 11 | XLX125 | 07/06/2026, 15:51:43 | 13:09:07 | XLX | A | ###.###.213.236 |
| 12 | XLX132 | 07/06/2026, 18:43:55 | 10:16:55 | XLX | A | ###.###.77.3 |
| 13 | XLX518 | 08/06/2026, 05:00:18 | 00:00:32 | XLX | A | ###.###.1.168 |
| 14 | XLX883 | 08/06/2026, 05:00:19 | 00:00:31 | XLX | A | ###.###.25.123 |
| 15 | XLX944 | 08/06/2026, 05:00:24 | 00:00:26 | XLX | A | ###.###.34.210 |
| 16 | XLX216 | 08/06/2026, 05:00:29 | 00:00:21 | XLX | A | ###.###.217.149 |
| 17 | XLX770 | 08/06/2026, 05:00:34 | 00:00:16 | XLX | A | ###.###.173.9 |
| 18 | XLX019 | 08/06/2026, 05:00:38 | 00:00:12 | XLX | A | ###.###.247.58 |
| 19 | XLX766 | 08/06/2026, 05:00:39 | 00:00:11 | XLX | A | ###.###.48.61 |
| 20 | XLX508 | 08/06/2026, 05:00:41 | 00:00:09 | XLX | A | ###.###.136.8 |
D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 16 d. 17:14:59
