| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 21/08/2026, 09:26:56 | 62 d. 11:19:57 | XLX | Z | ###.###.0.1 |
| 2 | XLX010 | 04/09/2026, 04:30:48 | 48 d. 16:16:05 | XLX | AC | ###.###.129.86 |
| 3 | XLXGR1 | 30/09/2026, 15:28:10 | 22 d. 05:18:43 | XLX | A | ###.###.223.78 |
| 4 | XLX122 | 02/10/2026, 21:10:18 | 19 d. 23:36:35 | XLX | A | ###.###.80.40 |
| 5 | XLX125 | 05/10/2026, 13:27:42 | 17 d. 07:19:11 | XLX | A | ###.###.213.236 |
| 6 | XLX511 | 09/10/2026, 17:58:49 | 13 d. 02:48:04 | XLX | A | ###.###.110.13 |
| 7 | XLX583 | 20/10/2026, 11:41:23 | 2 d. 09:05:30 | XLX | A | ###.###.55.138 |
| 8 | XLX064 | 20/10/2026, 11:41:29 | 2 d. 09:05:24 | XLX | A | ###.###.1.50 |
| 9 | XLX299 | 21/10/2026, 21:24:36 | 23:22:17 | XLX | A | ###.###.45.107 |
| 10 | XLX132 | 21/10/2026, 21:44:17 | 23:02:36 | XLX | A | ###.###.77.3 |
| 11 | XLX246 | 22/10/2026, 13:39:56 | 07:06:57 | XLX | A | ###.###.48.159 |
| 12 | XLX076 | 22/10/2026, 14:46:27 | 06:00:26 | XLX | A | ###.###.116.117 |
| 13 | XLX944 | 22/10/2026, 15:03:11 | 05:43:42 | XLX | A | ###.###.34.210 |
| 14 | XLX766 | 22/10/2026, 20:46:23 | 00:00:30 | XLX | A | ###.###.48.61 |
| 15 | XLX216 | 22/10/2026, 20:46:28 | 00:00:25 | XLX | A | ###.###.217.149 |
| 16 | XLX770 | 22/10/2026, 20:46:38 | 00:00:15 | XLX | A | ###.###.173.9 |
| 17 | XLX518 | 22/10/2026, 20:46:43 | 00:00:10 | XLX | A | ###.###.1.168 |
| 18 | XLX883 | 22/10/2026, 20:46:48 | 00:00:05 | XLX | A | ###.###.25.123 |
D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 115 d. 11:27:56
