| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 22/05/2026, 11:46:18 | 34 d. 01:09:49 | XLX | Z | ###.###.0.1 |
| 2 | XLX699 | 25/05/2026, 11:07:49 | 31 d. 01:48:18 | XLX | BCDFGHIJKLMNOPQRSTUVWXYZ | ###.###.5.239 |
| 3 | XLX583 | 30/05/2026, 18:03:26 | 25 d. 18:52:41 | XLX | A | ###.###.55.138 |
| 4 | XLX064 | 30/05/2026, 18:45:58 | 25 d. 18:10:09 | XLX | A | ###.###.1.50 |
| 5 | XLX511 | 05/06/2026, 10:53:20 | 20 d. 02:02:47 | XLX | A | ###.###.110.13 |
| 6 | XLX010 | 14/06/2026, 22:14:44 | 10 d. 14:41:23 | XLX | AC | ###.###.129.86 |
| 7 | XLX095 | 21/06/2026, 01:29:46 | 4 d. 11:26:21 | XLX | A | ###.###.76.53 |
| 8 | XLX076 | 21/06/2026, 01:29:52 | 4 d. 11:26:15 | XLX | A | ###.###.116.117 |
| 9 | XLX122 | 22/06/2026, 10:04:14 | 3 d. 02:51:53 | XLX | A | ###.###.80.40 |
| 10 | XLX132 | 23/06/2026, 09:53:45 | 2 d. 03:02:22 | XLX | A | ###.###.77.3 |
| 11 | XLX299 | 23/06/2026, 09:53:45 | 2 d. 03:02:22 | XLX | A | ###.###.45.107 |
| 12 | XLX125 | 24/06/2026, 19:48:44 | 17:07:23 | XLX | A | ###.###.213.236 |
| 13 | XLX518 | 25/06/2026, 12:55:38 | 00:00:29 | XLX | A | ###.###.1.168 |
| 14 | XLX216 | 25/06/2026, 12:55:38 | 00:00:29 | XLX | A | ###.###.217.149 |
| 15 | XLX770 | 25/06/2026, 12:55:38 | 00:00:29 | XLX | A | ###.###.173.9 |
| 16 | XLX766 | 25/06/2026, 12:55:43 | 00:00:24 | XLX | A | ###.###.48.61 |
| 17 | XLX944 | 25/06/2026, 12:55:43 | 00:00:24 | XLX | A | ###.###.34.210 |
| 18 | XLX019 | 25/06/2026, 12:55:58 | 00:00:09 | XLX | A | ###.###.247.58 |
| 19 | XLX508 | 25/06/2026, 12:55:59 | 00:00:08 | XLX | A | ###.###.136.8 |
| 20 | XLX883 | 25/06/2026, 12:56:03 | 00:00:04 | XLX | A | ###.###.25.123 |
D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 34 d. 01:10:16
