| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 21/08/2026, 09:26:56 | 52 d. 02:38:57 | XLX | Z | ###.###.0.1 |
| 2 | XLX010 | 04/09/2026, 04:30:48 | 38 d. 07:35:05 | XLX | AC | ###.###.129.86 |
| 3 | XLX076 | 25/09/2026, 16:13:48 | 16 d. 19:52:05 | XLX | A | ###.###.116.117 |
| 4 | XLXGR1 | 30/09/2026, 15:28:10 | 11 d. 20:37:43 | XLX | A | ###.###.223.78 |
| 5 | XLX095 | 02/10/2026, 15:40:29 | 9 d. 20:25:24 | XLX | A | ###.###.171.138 |
| 6 | XLX122 | 02/10/2026, 21:10:18 | 9 d. 14:55:35 | XLX | A | ###.###.80.40 |
| 7 | XLX125 | 05/10/2026, 13:27:42 | 6 d. 22:38:11 | XLX | A | ###.###.213.236 |
| 8 | XLX064 | 08/10/2026, 11:19:30 | 4 d. 00:46:23 | XLX | A | ###.###.1.50 |
| 9 | XLX299 | 09/10/2026, 15:04:50 | 2 d. 21:01:03 | XLX | A | ###.###.45.107 |
| 10 | XLX511 | 09/10/2026, 17:58:49 | 2 d. 18:07:04 | XLX | A | ###.###.110.13 |
| 11 | XLX246 | 09/10/2026, 19:53:52 | 2 d. 16:12:01 | XLX | A | ###.###.48.159 |
| 12 | XLX944 | 10/10/2026, 12:01:58 | 2 d. 00:03:55 | XLX | A | ###.###.34.210 |
| 13 | XLX583 | 11/10/2026, 03:01:11 | 1 d. 09:04:42 | XLX | A | ###.###.55.138 |
| 14 | XLX132 | 11/10/2026, 11:38:49 | 1 d. 00:27:04 | XLX | A | ###.###.77.3 |
| 15 | XLX019 | 12/10/2026, 12:05:45 | 00:00:08 | XLX | A | ###.###.247.58 |
| 16 | XLX518 | 12/10/2026, 12:05:45 | 00:00:08 | XLX | A | ###.###.1.168 |
| 17 | XLX216 | 12/10/2026, 12:05:45 | 00:00:08 | XLX | A | ###.###.217.149 |
| 18 | XLX766 | 12/10/2026, 12:05:45 | 00:00:08 | XLX | A | ###.###.48.61 |
| 19 | XLX770 | 12/10/2026, 12:05:46 | 00:00:07 | XLX | A | ###.###.173.9 |
| 20 | XLX883 | 12/10/2026, 12:05:46 | 00:00:07 | XLX | A | ###.###.25.123 |
D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 105 d. 02:46:55
