XLX Gateway
# Link with Start of Activity Duration Protocol Module(s) Server IP
1 XLX122 19/08/2026, 18:25:20 4 d. 19:17:46 XLX A ###.###.80.40
2 ECHO 21/08/2026, 09:26:56 3 d. 04:16:10 XLX Z ###.###.0.1
3 XLX699 21/08/2026, 09:26:56 3 d. 04:16:10 XLX B ###.###.5.239
4 XLX010 21/08/2026, 09:26:56 3 d. 04:16:10 XLX AC ###.###.129.86
5 XLX064 21/08/2026, 09:26:56 3 d. 04:16:10 XLX A ###.###.1.50
6 XLX076 21/08/2026, 09:26:56 3 d. 04:16:10 XLX A ###.###.116.117
7 XLX095 21/08/2026, 09:26:56 3 d. 04:16:10 XLX A ###.###.76.53
8 XLXGR1 21/08/2026, 09:26:56 3 d. 04:16:10 XLX A ###.###.223.78
9 XLX511 21/08/2026, 09:27:02 3 d. 04:16:04 XLX A ###.###.110.13
10 XLX246 21/08/2026, 09:27:02 3 d. 04:16:04 XLX A ###.###.48.159
11 XLX583 21/08/2026, 09:27:02 3 d. 04:16:04 XLX A ###.###.55.138
12 XLX125 21/08/2026, 12:49:49 3 d. 00:53:17 XLX A ###.###.213.236
13 XLX299 21/08/2026, 12:50:10 3 d. 00:52:56 XLX A ###.###.45.107
14 XLX132 23/08/2026, 12:27:12 1 d. 01:15:54 XLX A ###.###.77.3
15 XLX216 24/08/2026, 13:42:33 00:00:33 XLX A ###.###.217.149
16 XLX766 24/08/2026, 13:42:43 00:00:23 XLX A ###.###.48.61
17 XLX770 24/08/2026, 13:42:43 00:00:23 XLX A ###.###.173.9
18 XLX518 24/08/2026, 13:42:48 00:00:18 XLX A ###.###.1.168
19 XLX944 24/08/2026, 13:42:53 00:00:13 XLX A ###.###.34.210
20 XLX883 24/08/2026, 13:42:53 00:00:13 XLX A ###.###.25.123

D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 56 d. 04:24:09