| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Worldwide | 0 | REF699AL | *699A | XRF699AL | B699A | DCS699AL | D699A | 4001 | 10 |
| B | SM Ragchew B | 27 | REF699BL | *699B | XRF699BL | B699B | DCS699BL | D699B | 4002 | 11 |
| C | SM Call only | 0 | REF699CL | *699C | XRF699CL | B699C | DCS699CL | D699C | 4003 | 12 |
| D | Delta | 0 | REF699DL | *699D | XRF699DL | B699D | DCS699DL | D699D | 4004 | 13 |
| E | Traffic 1 | 0 | REF699EL | *69905 | XRF699EL | B69905 | DCS699EL | D69905 | 4005 | 14 |
| F | SM North | 0 | REF699FL | *69906 | XRF699FL | B69906 | DCS699FL | D69906 | 4006 | 15 |
| G | SM South | 0 | REF699GL | *69907 | XRF699GL | B69907 | DCS699GL | D69907 | 4007 | 16 |
| H | SM East | 0 | REF699HL | *69908 | XRF699HL | B69908 | DCS699HL | D69908 | 4008 | 17 |
| I | SM West | 0 | REF699IL | *69909 | XRF699IL | B69909 | DCS699IL | D69909 | 4009 | 18 |
| J | Traffic 2 | 0 | REF699JL | *69910 | XRF699JL | B69910 | DCS699JL | D69910 | 4010 | 19 |
| K | Traffic 3 | 0 | REF699KL | *69911 | XRF699KL | B69911 | DCS699KL | D69911 | 4011 | 20 |
| L | Traffic 4 | 0 | REF699LL | *69912 | XRF699LL | B69912 | DCS699LL | D69912 | 4012 | 21 |
| M | SM XIL | 0 | REF699ML | *69913 | XRF699ML | B69913 | DCS699ML | D69913 | 4013 | 22 |
| N | Not in use | 0 | REF699NL | *69914 | XRF699NL | B69914 | DCS699NL | D69914 | 4014 | 23 |
| O | DMR Only! | 0 | REF699OL | *69915 | XRF699OL | B69915 | DCS699OL | D69915 | 4015 | 24 |
| P | Not in use | 0 | REF699PL | *69916 | XRF699PL | B69916 | DCS699PL | D69916 | 4016 | 25 |
| Q | Not in use | 0 | REF699QL | *69917 | XRF699QL | B69917 | DCS699QL | D69917 | 4017 | 26 |
| R | Data modes | 0 | REF699RL | *69918 | XRF699RL | B69918 | DCS699RL | D69918 | 4018 | 27 |
| S | SysOp Only! | 0 | REF699SL | *69919 | XRF699SL | B69919 | DCS699SL | D69919 | 4019 | 28 |
| T | Not in use | 0 | REF699TL | *69920 | XRF699TL | B69920 | DCS699TL | D69920 | 4020 | 29 |
| U | OZ Backup | 0 | REF699UL | *69921 | XRF699UL | B69921 | DCS699UL | D69921 | 4021 | 30 |
| V | OH Backup | 0 | REF699VL | *69922 | XRF699VL | B69922 | DCS699VL | D69922 | 4022 | 31 |
| W | LA BackupW | 2 | REF699WL | *69923 | XRF699WL | B69923 | DCS699WL | D69923 | 4023 | 32 |
| X | JOTA / Scouting | 0 | REF699XL | *69924 | XRF699XL | B69924 | DCS699XL | D69924 | 4024 | 33 |
| Y | Emergency | 0 | REF699YL | *69925 | XRF699YL | B69925 | DCS699YL | D69925 | 4025 | 34 |
| Z | Echo (Parrot | 0 | REF699ZL | *69926 | XRF699ZL | B69926 | DCS699ZL | D69926 | 4026 | 35 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX699 v2.5.3 - Dashboard v3.2.1 | Provided by SA7CDJ & SM7URN, info: sa7cdj@visst.net
Uptime: 16 d. 16:40:48
